| Free | Standard | Professional | Enterprise | |
| Price | It's FREE! | $2/user/month | $10/user/month | Contact Sales |
| How do I buy? | Sign up and start using! | 5 User Packs | 5 User Packs | From 25 Users |
| Project Workspaces & Repositories |
Unlimited | Unlimited | Unlimited | Unlimited |
| Storage | 2GB per Account |
1 User = 2GB (10 User Plan = 20GB Account Storage) |
1 User = 5GB (10 User Plan = 50GB Account Storage) |
Custom |
| Source Code Management (Subversion & Git) |
× | × | × | × |
| Agile Planning & Tracking (TeamForge) |
× | × | × | × |
| Other Bug/Defect Trackers (Trac & Bugzilla) |
× | × | ||
| Integrations | × | × | × | × |
| Advanced User Roles and Permissions |
Admin/User | × | × | |
| Deployment | One deployment target only | × | × | |
| 99.9% Uptime SLA | × | × | ||
| Support Level | Community (KB Only) |
Bronze (Email Only) |
Gold (Platinum Available) |
Silver, Gold, Platinum available |
| Sign Up for Free | Free 30 Day Trial | Free 30 Day Trial | Contact Sales |
| Free | Standard | Professional | Enterprise | |
| Price | It's FREE! | $2/user/month | $10/user/month | Contact Sales |
| Users | Unlimited | Unlimited | Unlimited | Unlimited |
| Projects & Repositories | Unlimited | Unlimited | Unlimited | Unlimited |
| Storage | 2GB per Account |
1 User = 2GB (10 User Plan = 20GB Account Storage) |
1 User = 5GB (10 User Plan = 50GB Account Storage) |
Custom |
| Environment | Multi-Tenant | Multi-Tenant | Multi-Tenant | Single-Tenant (On-Premise also available) |
| How do I buy? | Sign up and start using! | 5 User Packs | 5 User Packs | From 25 Users |
| Sign Up for Free | Free 30 Day Trial | Free 30 Day Trial | Contact Sales | |
| Developer Tools | ||||
| Source Code Management (Both Git & SVN) × |
× | × | × | × |
| CollabNet TeamForge × | × | × | × | × |
| Trac × | × | × | ||
| Bugzilla × | × | × | ||
| WebDav × | × | × | ||
| CloudForge Publisher (Deploy) × | 1 Target | Unlimitied Targets | Lab Management | |
| CollabNet TeamForge | ||||
| Project Workspace | ||||
| Agile Planning | × | × | × | × |
| Issue/Defect Tracker | × | × | × | × |
| Document Management | × | × | × | × |
| Wiki | × | × | × | × |
| Discussion Forums | × | × | × | × |
| Gettting Started Template | × | × | × | × |
| Customization (Projects, Trackers, Fields) | × | × | × | |
| File Releases | × | × | × | |
| Build and Test Integration (Jenkins, Hudson) |
× | × | × | |
| Enterprise | ||||
| Community Architecture | × | |||
| Cross Project Search | × | |||
| Enterprise Reporting | × | |||
| Custom Project Templates | × | |||
| Code Search | × | |||
| Gerrit/Code Review | × | |||
| Review Board/Code Review | × | |||
| Jenkins - Continuous Integration Support | × | |||
| Environment Provisioning w/ Lab Management | × | |||
| Sign Up for Free | Free 30 Day Trial | Free 30 Day Trial | Contact Sales | |
| APIs and Integrations | ||||
| Web Hooks × | × | × | × | × |
| JIRA, Basecamp, FogBugz, Lighthouse, Pivotal Tracker, Zendesk, VersionOne, Rally Software × | × | × | × | Custom |
| API Access | × | × | ||
| CollabNet Connect | × | |||
| Security & User Control | ||||
| Secure Access (HTTPS/SSL) | × | × | × | × |
| Basic User Security (Admin/User Roles) | Admin Only | × | × | × |
| Advanced User Security (Granular Roles and permissions) × | × | × | ||
| IP Whitelists & Password Security × | × | × | ||
| Corporate LDAP Integrations | × | |||
| Single Sign-On (SSO) Integrations | × | |||
| Virtual Private Network | × | |||
| Backups | ||||
| Offsite Backups | × | × | × | × |
| On Demand Backups × | × | × | ||
| Backup Scheduling × | × | × | ||
| Custom Backups | × | |||
| Service & Support | ||||
| Support Level × | Community (KB Only) |
Bronze (Email Only) |
Gold (Platinum Available) |
Silver, Gold, Platinum available |
| Incident Response Time | Up to 2 Days | 4 Hours (1 Hour) | Compare Plans | |
| Phone/Email/IM Support | Email Only | × | × | |
| 24x7 System Monitoring | × | × | × | × |
| Service Level Agreement (SLA) × | 99.9% | 99.9% | ||
| Personalized On-Boarding Consulting | × | × | ||
| Custom Terms of Service | × | |||
| Custom Upgrade Plan & Schedule | × | |||
| Dedicated, Single-Tenant Enviroment | × | |||
| Permanent Staging Environment | × | |||
| Personalization & Branding | ||||
| Custom Logo (Account/Project) | × | × | × | |
| Organization Unique Usernames | × | × | ||
| Custom Domain | × | × | ||
| Custom Branding | × | |||
| Sign Up for Free | Free 30 Day Trial | Free 30 Day Trial | Contact Sales | |